The Barn Prices for 2021& 2022
All Prices below include:
- Bedding
- Towels - (1 x Bath, 1 x Hand Towel per guest per week)
- Electricity
- Oil Central Heating
- 1 x Basket of Logs
- Welcome Pack (Coffee, tea, sugar & dishwasher tablets)
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter Season | 29 Oct 21 | 19 Dec 21 | £420 | - | £130 | 3 Nights |
Christmas & New Year | 20 Dec 21 | 03 Jan 22 | £750 | - | - | 7 Nights |
Low Season | 03 Jan 22 | 11 Feb 22 | £450 | - | £130 | 3 Nights |
Feb Half Term | 11 Feb 22 | 18 Feb 22 | £595 | - | - | 7 Nights |
low Season | 18 Feb 22 | 01 Apr 22 | £450 | - | £130 | 3 Nights |
Easter Holidays | 01 Apr 22 | 22 Apr 22 | £750 | - | - | 7 Nights |
Spring Season | 22 Apr 22 | 27 May 22 | £530 | - | £140 | 3 Nights |
May Half Term | 27 May 22 | 03 Jun 22 | £775 | - | - | 7 Nights |
Summer Season | 03 Jun 22 | 01 Jul 22 | £585 | - | £140 | 3 Nights |
Scottish Holidays | 01 Jul 22 | 22 Jul 22 | £685 | - | - | 7 Nights |
Peak Season | 22 Jul 22 | 02 Sep 22 | £785 | - | - | 7 Nights |
Late Summer | 02 Sep 22 | 23 Sep 22 | £625 | - | £140 | 3 Nights |
Autumn Season | 21 Sep 22 | 21 Oct 22 | £530 | - | £140 | 3 Nights |
October Half Term | 21 Oct 22 | 28 Oct 22 | £750 | - | - | 7 Nights |
Winter Season | 28 Oct 22 | 23 Dec 22 | £450 | - | £130 | 3 Nights |
Christmas & New Year | 23 Dec 22 | 06 Jan 23 | £785 | - | - | 7 Nights |
Please note that a £100 deposit will be required at the time of booking and will be confirmed in writing once payment has cleared. The remaining balance will be due 8 weeks prior to the start date of your holiday. If your holiday start date is within 8 weeks of booking, then full payment will be required at the time of booking. Preferred method of payment is electronic bank transfer or we can email you a Credit/Debit card link. Full refunds will be issued should you cancel you're booking up to 7 days prior to your arrival.